Les villes les plus ensoleillées de Suisse
Combien de soleil aurez-vous ? 60 villes et stations suisses, classées par heures de soleil par an, nuages, brouillard et ombre des montagnes compris. Crans-Montana arrive en tête avec environ 2220 heures ; Glaris en reçoit environ 1330.
| n° | Ville | Soleil par an | Déc., par jour | Juil., par jour | Temp. moy. |
|---|---|---|---|---|---|
| 1 | Crans-Montana VS | 2220 h | 3,8 h | 8,3 h | 6,3 °C |
| 2 | Locarno TI | 2200 h | 3,6 h | 8,9 h | 12,8 °C |
| 3 | Sion VS | 2170 h | 2,5 h | 8,8 h | 10,5 °C |
| 4 | Ascona TI | 2120 h | 3,5 h | 8,8 h | 12,8 °C |
| 5 | Mendrisio TI | 2090 h | 3,8 h | 8,1 h | 11,7 °C |
| 6 | Lugano TI | 2090 h | 3,4 h | 8,6 h | 12,9 °C |
| 7 | Sierre VS | 2040 h | 2,3 h | 8,4 h | 10,5 °C |
| 8 | Genève GE | 1950 h | 1,7 h | 8,8 h | 11,2 °C |
| 9 | Morges VD | 1930 h | 2,0 h | 8,7 h | 11,3 °C |
| 10 | Vevey VD | 1920 h | 2,5 h | 7,8 h | 10,8 °C |
| 11 | Nyon VD | 1920 h | 1,7 h | 8,7 h | 11,0 °C |
| 12 | Lausanne VD | 1910 h | 2,0 h | 8,3 h | 11,2 °C |
| 13 | Verbier VS | 1850 h | 3,2 h | 6,8 h | 5,5 °C |
| 14 | Fribourg FR | 1830 h | 2,0 h | 7,9 h | 9,4 °C |
| 15 | Berne BE | 1800 h | 1,9 h | 8,0 h | 9,3 °C |
| 16 | Thun BE | 1780 h | 1,9 h | 7,5 h | 9,2 °C |
| 17 | Bellinzona TI | 1780 h | 3,1 h | 6,8 h | 11,8 °C |
| 18 | Montreux VD | 1770 h | 2,2 h | 7,2 h | 10,1 °C |
| 19 | Yverdon-les-Bains VD | 1760 h | 1,3 h | 8,2 h | 10,3 °C |
| 20 | Rapperswil-Jona SG | 1760 h | 1,7 h | 7,5 h | 10,2 °C |
| 21 | Martigny VS | 1760 h | 1,6 h | 7,9 h | 10,2 °C |
| 22 | La Chaux-de-Fonds NE | 1740 h | 2,6 h | 6,9 h | 7,0 °C |
| 23 | Interlaken BE | 1740 h | 2,0 h | 7,0 h | 9,2 °C |
| 24 | Neuchâtel NE | 1730 h | 1,4 h | 7,9 h | 10,2 °C |
| 25 | Coire GR | 1730 h | 2,7 h | 6,5 h | 10,1 °C |
| 26 | Bâle BS | 1720 h | 1,9 h | 7,8 h | 11,2 °C |
| 27 | Uster ZH | 1700 h | 1,5 h | 7,6 h | 9,9 °C |
| 28 | Appenzell AI | 1700 h | 2,1 h | 7,0 h | 8,5 °C |
| 29 | Thalwil ZH | 1690 h | 1,4 h | 7,7 h | 10,1 °C |
| 30 | Baar ZG | 1690 h | 1,6 h | 7,3 h | 10,1 °C |
| 31 | Delémont JU | 1680 h | 1,9 h | 7,3 h | 9,2 °C |
| 32 | Dübendorf ZH | 1680 h | 1,4 h | 7,6 h | 10,0 °C |
| 33 | Zurich ZH | 1670 h | 1,4 h | 7,6 h | 10,2 °C |
| 34 | Wädenswil ZH | 1660 h | 1,4 h | 7,5 h | 10,0 °C |
| 35 | Soleure SO | 1660 h | 1,1 h | 7,5 h | 9,7 °C |
| 36 | Küsnacht ZH | 1660 h | 1,5 h | 7,4 h | 10,2 °C |
| 37 | Horgen ZH | 1660 h | 1,3 h | 7,5 h | 10,2 °C |
| 38 | Kloten ZH | 1660 h | 1,2 h | 7,6 h | 9,8 °C |
| 39 | Liestal BL | 1650 h | 1,8 h | 7,4 h | 10,8 °C |
| 40 | Emmen LU | 1650 h | 1,5 h | 7,0 h | 10,3 °C |
| 41 | Zoug ZG | 1640 h | 1,4 h | 7,2 h | 10,2 °C |
| 42 | Winterthur ZH | 1640 h | 1,2 h | 7,5 h | 9,8 °C |
| 43 | Davos GR | 1640 h | 2,6 h | 6,5 h | 3,6 °C |
| 44 | Biel/Bienne BE | 1630 h | 1,2 h | 7,4 h | 10,0 °C |
| 45 | Schwytz SZ | 1630 h | 2,2 h | 6,2 h | 9,7 °C |
| 46 | Frauenfeld TG | 1630 h | 1,1 h | 7,5 h | 9,9 °C |
| 47 | Wil SG | 1630 h | 1,5 h | 7,3 h | 8,9 °C |
| 48 | St. Moritz GR | 1630 h | 2,4 h | 6,8 h | 2,2 °C |
| 49 | Saint-Gall SG | 1630 h | 1,5 h | 7,2 h | 8,8 °C |
| 50 | Aarau AG | 1620 h | 1,1 h | 7,5 h | 10,0 °C |
| 51 | Lucerne LU | 1610 h | 1,4 h | 6,9 h | 10,1 °C |
| 52 | Olten SO | 1610 h | 1,1 h | 7,4 h | 9,9 °C |
| 53 | Kreuzlingen TG | 1610 h | 1,0 h | 7,5 h | 9,9 °C |
| 54 | Schaffhouse SH | 1590 h | 1,2 h | 7,5 h | 9,5 °C |
| 55 | Zermatt VS | 1560 h | 1,9 h | 6,3 h | 3,7 °C |
| 56 | Baden AG | 1560 h | 1,2 h | 7,4 h | 10,1 °C |
| 57 | Brigue VS | 1540 h | 0,0 h | 7,7 h | 8,8 °C |
| 58 | Altdorf UR | 1380 h | 1,5 h | 5,2 h | 9,7 °C |
| 59 | Engelberg OW | 1360 h | 1,1 h | 5,3 h | 6,1 °C |
| 60 | Glaris GL | 1330 h | 1,4 h | 5,5 h | 9,0 °C |
Brigue : le centre ne reçoit presque pas de soleil direct en décembre. Les montagnes au sud sont plus hautes que le soleil de midi.
Toutes les localités, par canton
Appenzell Rhodes-Extérieures · Appenzell Rhodes-Intérieures · Argovie · Bâle-Campagne · Bâle-Ville · Berne · Fribourg · Genève · Glaris · Grisons · Jura · Liechtenstein · Lucerne · Neuchâtel · Nidwald · Obwald · Saint-Gall · Schaffhouse · Schwytz · Soleure · Tessin · Thurgovie · Uri · Valais · Vaud · Zoug · Zurich