Sunniest places in Valais
All 123 places in Valais, ranked by hours of sunshine a year with clouds, fog and mountain shade considered. Lens leads with about 2240 hours; Zwischbergen gets about 820. The average is 1740 hours. The mountains take the most sunshine at Zwischbergen, about 1450 hours a year.
Look up any address on the sunshine map| # | Place | Sunshine a year | Dec, per day | Jul, per day | Mean temp. |
|---|---|---|---|---|---|
| 1 | Lens | 2240 h | 3.4 h | 8.6 h | 7.5 °C |
| 2 | Savièse | 2220 h | 3.5 h | 8.6 h | 8.3 °C |
| 3 | Grimisuat | 2220 h | 3.3 h | 8.7 h | 8.5 °C |
| 4 | Crans-Montana | 2220 h | 3.8 h | 8.3 h | 6.3 °C |
| 5 | Arbaz | 2200 h | 3.5 h | 8.4 h | 7.5 °C |
| 6 | Sion | 2170 h | 2.5 h | 8.8 h | 10.5 °C |
| 7 | Conthey | 2170 h | 3.2 h | 8.4 h | 10.4 °C |
| 8 | Ayent | 2140 h | 3.5 h | 8.1 h | 8.5 °C |
| 9 | Saint-Léonard | 2120 h | 2.7 h | 8.7 h | 10.5 °C |
| 10 | Guttet-Feschel | 2110 h | 3.0 h | 7.5 h | 6.1 °C |
| 11 | Chalais | 2110 h | 3.0 h | 8.1 h | 6.8 °C |
| 12 | Noble-Contrée | 2100 h | 2.8 h | 8.1 h | 9.6 °C |
| 13 | Vétroz | 2090 h | 3.2 h | 8.1 h | 10.2 °C |
| 14 | Varen | 2090 h | 2.9 h | 7.6 h | 9.6 °C |
| 15 | Mont-Noble | 2080 h | 2.7 h | 8.5 h | 6.6 °C |
| 16 | Eggerberg | 2040 h | 2.5 h | 8.0 h | 9.2 °C |
| 17 | Ausserberg | 2040 h | 2.8 h | 7.7 h | 7.6 °C |
| 18 | Sierre | 2040 h | 2.3 h | 8.4 h | 10.5 °C |
| 19 | Bettmeralp | 2020 h | 3.6 h | 7.2 h | 3.0 °C |
| 20 | Raron | 2020 h | 1.9 h | 8.4 h | 9.6 °C |
| 21 | Leytron | 2020 h | 2.9 h | 8.3 h | 10.1 °C |
| 22 | Salgesch | 2020 h | 2.4 h | 7.9 h | 10.2 °C |
| 23 | Icogne | 2010 h | 3.4 h | 7.5 h | 7.3 °C |
| 24 | Ardon | 2010 h | 3.0 h | 7.9 h | 10.4 °C |
| 25 | Niedergesteln | 2010 h | 2.0 h | 7.9 h | 8.8 °C |
| 26 | Leuk | 2010 h | 2.3 h | 7.5 h | 9.6 °C |
| 27 | Chamoson | 2010 h | 2.9 h | 8.2 h | 9.8 °C |
| 28 | Steg-Hohtenn | 2000 h | 1.3 h | 7.7 h | 9.5 °C |
| 29 | Eischoll | 1980 h | 1.9 h | 8.6 h | 6.2 °C |
| 30 | Gampel-Bratsch | 1980 h | 1.3 h | 7.7 h | 9.5 °C |
| 31 | Törbel | 1980 h | 3.1 h | 7.9 h | 6.0 °C |
| 32 | Saint-Martin (VS) | 1950 h | 3.2 h | 7.5 h | 7.2 °C |
| 33 | Unterbäch | 1950 h | 1.5 h | 8.6 h | 7.3 °C |
| 34 | Veysonnaz | 1950 h | 2.1 h | 8.1 h | 6.2 °C |
| 35 | Nendaz | 1940 h | 0.5 h | 8.4 h | 7.2 °C |
| 36 | Saillon | 1940 h | 2.4 h | 7.9 h | 10.3 °C |
| 37 | Fully | 1900 h | 2.5 h | 7.9 h | 10.2 °C |
| 38 | Baltschieder | 1890 h | 2.1 h | 7.6 h | 9.5 °C |
| 39 | Bürchen | 1890 h | 1.8 h | 8.0 h | 4.7 °C |
| 40 | Zeneggen | 1880 h | 2.3 h | 8.1 h | 5.7 °C |
| 41 | Verbier | 1850 h | 3.2 h | 6.8 h | 5.5 °C |
| 42 | Vex | 1850 h | 2.4 h | 7.7 h | 8.0 °C |
| 43 | Bellwald | 1850 h | 3.3 h | 6.9 h | 4.4 °C |
| 44 | Chippis | 1830 h | 0.8 h | 8.2 h | 10.5 °C |
| 45 | Albinen | 1820 h | 3.3 h | 6.5 h | 6.9 °C |
| 46 | Hérémence | 1820 h | 3.0 h | 6.9 h | 7.6 °C |
| 47 | Naters | 1820 h | 2.3 h | 7.3 h | 8.8 °C |
| 48 | Riddes | 1800 h | 1.8 h | 7.9 h | 10.4 °C |
| 49 | Massongex | 1800 h | 1.9 h | 8.0 h | 10.3 °C |
| 50 | Turtmann-Unterems | 1790 h | 1.0 h | 8.1 h | 9.3 °C |
| 51 | Grône | 1790 h | 0.2 h | 8.4 h | 10.6 °C |
| 52 | Monthey | 1780 h | 2.4 h | 7.1 h | 10.2 °C |
| 53 | Visp | 1780 h | 1.8 h | 8.6 h | 9.5 °C |
| 54 | Visperterminen | 1780 h | 2.1 h | 7.5 h | 6.8 °C |
| 55 | Riederalp | 1770 h | 2.5 h | 7.2 h | 5.7 °C |
| 56 | Port-Valais | 1770 h | 1.6 h | 7.9 h | 10.5 °C |
| 57 | Lalden | 1770 h | 0.0 h | 8.1 h | 9.6 °C |
| 58 | Martigny | 1760 h | 1.6 h | 7.9 h | 10.2 °C |
| 59 | Saxon | 1760 h | 1.3 h | 7.9 h | 10.3 °C |
| 60 | Oberems | 1750 h | 1.3 h | 8.3 h | 6.0 °C |
| 61 | Salvan | 1740 h | 2.2 h | 7.0 h | 7.9 °C |
| 62 | Embd | 1730 h | 2.3 h | 7.1 h | 4.8 °C |
| 63 | Bitsch | 1730 h | 2.4 h | 7.1 h | 8.7 °C |
| 64 | Termen | 1720 h | 2.3 h | 6.9 h | 8.6 °C |
| 65 | Sembrancher | 1710 h | 1.7 h | 7.8 h | 8.3 °C |
| 66 | Val de Bagnes | 1700 h | 1.7 h | 6.9 h | 8.4 °C |
| 67 | Lax | 1700 h | 2.1 h | 6.8 h | 7.1 °C |
| 68 | Vionnaz | 1690 h | 1.5 h | 7.2 h | 9.9 °C |
| 69 | Goms | 1680 h | 2.7 h | 6.5 h | 4.2 °C |
| 70 | Troistorrents | 1680 h | 2.7 h | 6.1 h | 5.8 °C |
| 71 | Collombey-Muraz | 1670 h | 1.8 h | 7.2 h | 10.2 °C |
| 72 | Vouvry | 1670 h | 2.0 h | 6.9 h | 10.1 °C |
| 73 | Fiesch | 1670 h | 2.6 h | 6.6 h | 6.7 °C |
| 74 | Isérables | 1670 h | 2.4 h | 6.2 h | 6.2 °C |
| 75 | Finhaut | 1670 h | 2.5 h | 7.1 h | 7.2 °C |
| 76 | Ried-Brig | 1650 h | 1.3 h | 7.0 h | 8.3 °C |
| 77 | Mörel-Filet | 1640 h | 2.1 h | 7.0 h | 7.9 °C |
| 78 | Vernayaz | 1630 h | 2.2 h | 6.5 h | 10.1 °C |
| 79 | Vérossaz | 1620 h | 1.6 h | 7.0 h | 9.0 °C |
| 80 | Ergisch | 1620 h | 1.1 h | 7.5 h | 6.9 °C |
| 81 | Agarn | 1620 h | 0.0 h | 8.1 h | 9.7 °C |
| 82 | Grächen | 1610 h | 1.8 h | 6.9 h | 5.5 °C |
| 83 | Saint-Gingolph | 1590 h | 0.2 h | 7.5 h | 10.2 °C |
| 84 | Grengiols | 1590 h | 0.0 h | 7.2 h | 7.1 °C |
| 85 | Obergoms | 1580 h | 2.4 h | 6.4 h | 3.5 °C |
| 86 | Liddes | 1580 h | 2.4 h | 6.1 h | 6.1 °C |
| 87 | Val-d'Illiez | 1570 h | 1.9 h | 6.6 h | 6.8 °C |
| 88 | Anniviers | 1570 h | 1.0 h | 6.5 h | 4.9 °C |
| 89 | Staldenried | 1570 h | 1.4 h | 6.6 h | 7.3 °C |
| 90 | Zermatt | 1560 h | 1.9 h | 6.3 h | 3.7 °C |
| 91 | Bister | 1560 h | 1.2 h | 7.2 h | 6.5 °C |
| 92 | Inden | 1560 h | 2.4 h | 5.9 h | 6.8 °C |
| 93 | Simplon | 1550 h | 1.0 h | 7.1 h | 5.8 °C |
| 94 | Orsières | 1550 h | 2.4 h | 6.0 h | 8.2 °C |
| 95 | Brig | 1540 h | 0.0 h | 7.7 h | 8.8 °C |
| 96 | Stalden (VS) | 1520 h | 0.8 h | 6.3 h | 8.8 °C |
| 97 | Martigny-Combe | 1520 h | 0.6 h | 7.3 h | 9.9 °C |
| 98 | Fieschertal | 1520 h | 2.6 h | 5.7 h | 5.9 °C |
| 99 | Wiler (Lötschen) | 1510 h | 1.3 h | 6.6 h | 4.0 °C |
| 100 | Saas-Fee | 1490 h | 0.8 h | 5.9 h | 3.6 °C |
| 101 | Ernen | 1490 h | 1.9 h | 6.3 h | 5.1 °C |
| 102 | Evolène | 1490 h | 2.1 h | 5.9 h | 6.2 °C |
| 103 | Dorénaz | 1480 h | 2.6 h | 5.7 h | 10.1 °C |
| 104 | Ferden | 1470 h | 1.8 h | 6.3 h | 4.0 °C |
| 105 | Bovernier | 1470 h | 0.6 h | 7.3 h | 9.4 °C |
| 106 | Blatten | 1470 h | 1.5 h | 6.0 h | 3.4 °C |
| 107 | Evionnaz | 1460 h | 1.8 h | 6.4 h | 9.8 °C |
| 108 | Kippel | 1460 h | 1.2 h | 6.7 h | 4.8 °C |
| 109 | Champéry | 1450 h | 1.9 h | 6.0 h | 7.3 °C |
| 110 | Saint-Maurice | 1440 h | 1.8 h | 6.3 h | 10.1 °C |
| 111 | Collonges | 1440 h | 2.0 h | 6.0 h | 10.1 °C |
| 112 | Saas-Grund | 1430 h | 2.3 h | 5.4 h | 4.7 °C |
| 113 | Binn | 1400 h | 1.1 h | 6.4 h | 4.3 °C |
| 114 | Bourg-Saint-Pierre | 1380 h | 2.1 h | 5.5 h | 4.4 °C |
| 115 | Leukerbad | 1340 h | 1.9 h | 5.3 h | 5.9 °C |
| 116 | Randa | 1320 h | 1.8 h | 5.5 h | 5.4 °C |
| 117 | St. Niklaus | 1310 h | 1.3 h | 5.9 h | 6.6 °C |
| 118 | Täsch | 1290 h | 1.8 h | 5.3 h | 5.3 °C |
| 119 | Trient | 1220 h | 1.7 h | 5.1 h | 5.6 °C |
| 120 | Saas-Balen | 1220 h | 1.6 h | 5.1 h | 5.3 °C |
| 121 | Saas-Almagell | 1200 h | 1.6 h | 5.1 h | 3.3 °C |
| 122 | Eisten | 1010 h | 0.7 h | 4.7 h | 6.8 °C |
| 123 | Zwischbergen | 820 h | 0.0 h | 5.3 h | 7.6 °C |
Other cantons
Aargau · Appenzell Ausserrhoden · Appenzell Innerrhoden · Basel-Landschaft · Basel-Stadt · Bern · Fribourg · Geneva · Glarus · Graubünden · Jura · Liechtenstein · Lucerne · Neuchâtel · Nidwalden · Obwalden · Schaffhausen · Schwyz · Solothurn · St. Gallen · Thurgau · Ticino · Uri · Vaud · Zug · Zurich