Sunshine at Bundesplatz 3 3011 Bern
Bundesplatz 3 3011 Bern gets about 1810 hours of sunshine a year, 44% of the possible maximum, or 4.9 hours a day on average. Sunniest month: July; least sunny: December.
46.94677° N, 7.44419° E, about 543 m above sea level. Climate normals 1991–2020.
Open this place on the sunshine map1810 hsunshine a year
8.0 ha day in July
1.9 ha day in December
44%of the possible maximum
Sunshine month by month
Direct sun on a clear day, with the mountains around it: on 21 December from 08:45 to 16:14, and on 21 June from 06:05 to 21:00.
| Month | per day | per month | of possible | Direct sun on the 21st | without mountains |
|---|---|---|---|---|---|
| January | 2.3 h | 71 h | 28% | 08:37–16:46 | 08:37–16:46 |
| February | 3.4 h | 96 h | 37% | 07:54–17:35 | 07:54–17:35 |
| March | 4.9 h | 151 h | 44% | 07:00–18:17 | 07:00–18:17 |
| April | 5.9 h | 177 h | 46% | 06:59–20:00 | 06:59–20:00 |
| May | 6.3 h | 195 h | 44% | 06:17–20:38 | 06:17–20:38 |
| June | 7.4 h | 222 h | 50% | 06:05–21:00 | 06:05–21:00 |
| July | 8.0 h | 246 h | 55% | 06:25–20:48 | 06:25–20:48 |
| August | 7.4 h | 230 h | 56% | 07:02–20:05 | 07:02–20:05 |
| September | 5.7 h | 171 h | 49% | 07:43–19:02 | 07:43–19:02 |
| October | 3.8 h | 117 h | 38% | 08:26–18:03 | 08:26–18:03 |
| November | 2.3 h | 70 h | 28% | 08:15–16:20 | 08:15–16:20 |
| December | 1.9 h | 59 h | 25% | 08:45–16:14 | 08:45–16:14 |
Climate
| Month | mean | daily high | nightly low | rain and snow |
|---|---|---|---|---|
| January | 0.2 °C | 3.4 °C | −2.9 °C | 59 mm |
| February | 1.1 °C | 5.2 °C | −2.8 °C | 56 mm |
| March | 5.2 °C | 10.3 °C | 0.3 °C | 64 mm |
| April | 9.0 °C | 14.5 °C | 3.4 °C | 75 mm |
| May | 13.2 °C | 18.6 °C | 7.6 °C | 109 mm |
| June | 16.9 °C | 22.5 °C | 11.3 °C | 106 mm |
| July | 18.8 °C | 24.6 °C | 13.0 °C | 112 mm |
| August | 18.4 °C | 24.2 °C | 12.9 °C | 107 mm |
| September | 14.1 °C | 19.4 °C | 9.2 °C | 85 mm |
| October | 9.5 °C | 14.0 °C | 5.5 °C | 84 mm |
| November | 4.2 °C | 7.7 °C | 1.0 °C | 76 mm |
| December | 0.9 °C | 3.8 °C | −2.1 °C | 77 mm |
Shade from buildings and trees is not included. Clouds are monthly averages, so morning fog and clear mornings look the same.
Sunshine and climate: MeteoSwiss climate normals 1991–2020 (1 km grid). Terrain: swisstopo DHM25, Copernicus DEM GLO-90 beyond the border. Computed by Swiss Sun (swiss-sun.app). How we calculate it · This answer as JSON